Loading...
Loading season data...
Players
71
Total Runs
7,704
Total Wickets
410
Total Catches
182
Total Sixes
0
Total Ducks
76
Season Summary
Players
71
Total Runs
7,704
Total Wickets
410
Total Catches
182
Total Sixes
0
Total Ducks
76
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Christie | 642 | |||||||||
|
||||||||||
| Todd Hughes | 502 | |||||||||
|
||||||||||
| Ed Bower | 460 | |||||||||
|
||||||||||
| Lance Whitnall | 315 | |||||||||
|
||||||||||
| Shannon Coles | 312 | |||||||||
|
||||||||||
| Scott Morrison | 295 | |||||||||
| Muhammad Soufi-Sabbagh | 276 | |||||||||
|
||||||||||
| Angelo Pereira | 272 | |||||||||
|
||||||||||
| Dean Sinclair | 268 | |||||||||
|
||||||||||
| Themi Tilkeridis | 266 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Brad winther | 49 | |||||
|
||||||
| Jae Delcus | 35 | |||||
|
||||||
| Nicholas Christie | 30 | |||||
|
||||||
| Nathan Thomas | 28 | |||||
| Ed Bower | 22 | |||||
|
||||||
| Peter Ryan | 18 | |||||
|
||||||
| Todd Hughes | 17 | |||||
|
||||||
| Themi Tilkeridis | 16 | |||||
| Steve Krstevski | 16 | |||||
| Mathew Robinson | 12 | |||||
|
||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Todd Hughes | 3 | |||||
| Ed Bower | 3 | |||||
| Muhammad Soufi-Sabbagh | 3 | |||||
| Terence Upoko | 3 | |||||
|
||||||
| Lance Whitnall | 2 | |||||
|
||||||
| Shannon Coles | 2 | |||||
| Angelo Pereira | 2 | |||||
| Dean Sinclair | 2 | |||||
|
||||||
| Themi Tilkeridis | 2 | |||||
|
||||||
| Scott Morrison | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Nicholas Christie | 3 | |
| Ed Bower | 1 | |
| Sonny Chamberlain | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Adam Rowe | 24 | |||||
| Angelo Pereira | 15 | |||||
|
||||||
| Nathan Thomas | 14 | |||||
|
||||||
| Bronson Wheatley | 13 | |||||
| Lance Whitnall | 11 | |||||
|
||||||
| Matthew Dal Pozzo | 11 | |||||
|
||||||
| Brad Turner | 11 | |||||
|
||||||
| Nicholas Christie | 10 | |||||
|
||||||
| Scott Morrison | 8 | |||||
| Todd Hughes | 7 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Damandeep Aujla | 5 | |||||||
|
||||||||
| Lube Cvetanovski | 5 | |||||||
| Brad Turner | 4 | |||||||
| Mathew Robinson | 4 | |||||||
|
||||||||
| Thomas GEORGOPOULOS | 4 | |||||||
| Matthew Dal Pozzo | 3 | |||||||
|
||||||||
| Cameron Robinson | 3 | |||||||
|
||||||||
| Peter Laskaris | 3 | |||||||
| Peter Ryan | 3 | |||||||
|
||||||||
| Thejal Delanthimar | 3 | |||||||