Loading...
Loading season data...
Players
68
Total Runs
6,746
Total Wickets
299
Total Catches
155
Total Sixes
0
Total Ducks
62
Season Summary
Players
68
Total Runs
6,746
Total Wickets
299
Total Catches
155
Total Sixes
0
Total Ducks
62
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Ed Bower | 488 | |||||||
|
||||||||
| Aaron Wheatley | 382 | |||||||
|
||||||||
| Tristain Harrower | 314 | |||||||
|
||||||||
| Todd Hughes | 313 | |||||||
| Muhammad Soufi-Sabbagh | 310 | |||||||
|
||||||||
| Cameron Robinson | 278 | |||||||
|
||||||||
| Matthew Winther | 248 | |||||||
|
||||||||
| Shane Hicks | 238 | |||||||
| Scott Morrison | 219 | |||||||
|
||||||||
| Peter Pfeiffer | 218 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Aaron Wheatley | 27 | |||||||
|
||||||||
| Thomas GEORGOPOULOS | 24 | |||||||
|
||||||||
| Muhammad Soufi-Sabbagh | 21 | |||||||
|
||||||||
| Ed Bower | 18 | |||||||
|
||||||||
| Brad winther | 18 | |||||||
|
||||||||
| Themi Tilkeridis | 16 | |||||||
| Nicholas Christie | 14 | |||||||
| Shane Hicks | 13 | |||||||
| Jae Delcus | 13 | |||||||
| Sonny Chamberlain | 12 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Matthew Winther | 3 | |||||
| Ed Bower | 2 | |||||
|
||||||
| Aaron Wheatley | 2 | |||||
| Muhammad Soufi-Sabbagh | 2 | |||||
| Matthew Dal Pozzo | 2 | |||||
|
||||||
| Tristain Harrower | 1 | |||||
| Todd Hughes | 1 | |||||
| Cameron Robinson | 1 | |||||
| Scott Morrison | 1 | |||||
| Peter Pfeiffer | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ed Bower | 1 | |
| Tristain Harrower | 1 | |
| Todd Hughes | 1 | |
| Shane Hicks | 1 | |
| Scott Morrison | 1 | |
| Nicholas Christie | 1 | |
| Vu Nguyen | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Todd Hughes | 15 | |||||
| Peter Pfeiffer | 15 | |||||
|
||||||
| Brad Turner | 13 | |||||
| Sonny Chamberlain | 10 | |||||
|
||||||
| Glenn Holmes | 7 | |||||
| Aaron Wheatley | 6 | |||||
|
||||||
| Matthew Dal Pozzo | 6 | |||||
|
||||||
| Bronson Wheatley | 6 | |||||
|
||||||
| Jae Delcus | 6 | |||||
| Cameron Robinson | 5 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Raphael Ioannidis | 4 | |||||
| Matthew Dal Pozzo | 3 | |||||
| Mathew Robinson | 3 | |||||
|
||||||
| Themi Tilkeridis | 3 | |||||
| Brad Turner | 3 | |||||
| Peter Ryan | 3 | |||||
|
||||||
| Thomas GEORGOPOULOS | 3 | |||||
|
||||||
| Ed Bower | 2 | |||||
|
||||||
| Shane Hicks | 2 | |||||
| Scott Morrison | 2 | |||||