Loading...
Loading season data...
Players
58
Total Runs
6,486
Total Wickets
312
Total Catches
143
Total Sixes
0
Total Ducks
57
Season Summary
Players
58
Total Runs
6,486
Total Wickets
312
Total Catches
143
Total Sixes
0
Total Ducks
57
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Todd Hughes | 493 | |||||||
|
||||||||
| Joshua Gorski | 410 | |||||||
|
||||||||
| Themi Tilkeridis | 363 | |||||||
|
||||||||
| Mathew Robinson | 361 | |||||||
|
||||||||
| Lance Whitnall | 345 | |||||||
|
||||||||
| Vincent Berardone | 303 | |||||||
|
||||||||
| Nicholas Christie | 271 | |||||||
| Bronson Wheatley | 257 | |||||||
|
||||||||
| Jon McKenzie | 250 | |||||||
|
||||||||
| Sonny Chamberlain | 250 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Nicholas Christie | 32 | |||||||
| Jae Delcus | 27 | |||||||
|
||||||||
| Brad winther | 22 | |||||||
| Todd Hughes | 20 | |||||||
|
||||||||
| Shane Hicks | 20 | |||||||
| Vincent Berardone | 18 | |||||||
| Ben Gorski | 18 | |||||||
|
||||||||
| Jon McKenzie | 14 | |||||||
|
||||||||
| Aaron Wheatley | 14 | |||||||
|
||||||||
| Mathew Robinson | 13 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Joshua Gorski | 4 | |||||
|
||||||
| Todd Hughes | 3 | |||||
| Mathew Robinson | 2 | |||||
| Vincent Berardone | 2 | |||||
| Nicholas Christie | 2 | |||||
| Bronson Wheatley | 2 | |||||
| Glenn Holmes | 2 | |||||
| Themi Tilkeridis | 1 | |||||
| Lance Whitnall | 1 | |||||
| Brenton Haas | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Lance Whitnall | 16 | |||||
| Todd Hughes | 11 | |||||
| Themi Tilkeridis | 10 | |||||
| Michael Sinni | 8 | |||||
| Sonny Chamberlain | 7 | |||||
| Bronson Wheatley | 6 | |||||
| Ben Gorski | 6 | |||||
| dean papadopoulos | 6 | |||||
| Joshua Gorski | 5 | |||||
|
||||||
| Nicholas Christie | 5 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Glenn Holmes | 4 | |||||
|
||||||
| Timothy Haas | 4 | |||||
|
||||||
| Nicholas Christie | 3 | |||||
| Ben Gorski | 3 | |||||
| Michael Anastasiou | 3 | |||||
|
||||||
| Alex Vinar | 3 | |||||
|
||||||
| Themi Tilkeridis | 2 | |||||
| Bronson Wheatley | 2 | |||||
| Jon McKenzie | 2 | |||||
| Sonny Chamberlain | 2 | |||||