Loading...
Loading team data...
Season Form
7W – 5L – 1D
R1
W
R2
W
R3
D
R4
W
R5
L
R6
W
R7
A
R8
L
R9
L
R10
W
R11
W
R12
W
R13
L
SF
L
Top Three Batsmen
- 1 569
- 2 314
- 3 297
Top Three Bowlers
- 1 21
- 2 20
- 3 19
1st XI Squad
18 players| Andrew Salmon | 3 | 27 | 9.00 | 13 | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Baljeet Kalra | 11 | 137 | 17.12 | 64* | 11 | 0 | 21 | 87.0 | 15.29 | 3.69 | 20 | 5/26 | 3 | 0 | 0 |
| Conor Burns | 13 | 569 | 40.64 | 119 | 56 | 8 | 0 | 4.0 | - | 3.75 | 0 | - | 2 | 0 | 0 |
| Dawood Butt | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4.0 | 11.50 | 5.75 | 0 | 2/23 | 0 | 0 | 0 |
| Fab La Mendola | 3 | 63 | 21.00 | 54 | 8 | 1 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Faraaz Mirza | 14 | 297 | 29.70 | 53* | 30 | 0 | 19 | 88.5 | 16.58 | 3.55 | 17 | 4/28 | 4 | 0 | 0 |
| Jae Delcus | 13 | 236 | 29.50 | 72 | 24 | 4 | 20 | 100.3 | 21.70 | 4.32 | 11 | 6/97 | 3 | 0 | 2 |
| Matthew McLean | 12 | 60 | 12.00 | 29 | 4 | 1 | 13 | 53.3 | 23.85 | 5.79 | 2 | 4/24 | 4 | 0 | 0 |
| Muhammad Abbas Khan | 4 | 12 | 12.00 | 9 | 2 | 0 | 2 | 20.0 | 50.50 | 5.05 | 2 | 1/35 | 1 | 0 | 0 |
| Muhammad Soufi-Sabbagh | 13 | 314 | 34.89 | 115* | 31 | 5 | 5 | 27.4 | 32.80 | 5.93 | 0 | 2/57 | 2 | 0 | 1 |
| Owen Ellerton | 9 | 229 | 57.25 | 86 | 24 | 1 | 6 | 36.0 | 27.00 | 4.50 | 3 | 2/19 | 4 | 0 | 0 |
| Sahil Suri | 8 | 138 | 19.71 | 52* | 6 | 0 | 8 | 37.0 | 26.38 | 5.70 | 2 | 4/7 | 3 | 0 | 0 |
| Santhosh Raghavan | 13 | 282 | 25.64 | 61* | 27 | 2 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Shakil Polash | 8 | 52 | 26.00 | 21* | 5 | 0 | 0 | 0.0 | - | - | 0 | - | 1 | 9 | 2 |
| Talha Arshad | 3 | 5 | 2.50 | 5 | 0 | 0 | 0 | 1.0 | - | 21.00 | 0 | - | 1 | 0 | 0 |
| Themi Tilkeridis | 10 | 190 | 27.14 | 63 | 12 | 8 | 5 | 25.2 | 19.20 | 3.79 | 4 | 2/28 | 4 | 0 | 0 |
| Thomas GEORGOPOULOS | 2 | 1 | 1.00 | 1 | 0 | 0 | 0 | 4.0 | - | 5.50 | 0 | 0/7 | 0 | 0 | 0 |
| Zaen Taleb | 14 | 269 | 22.42 | 69 | 29 | 4 | 0 | 3.0 | - | 5.67 | 0 | - | 4 | 5 | 0 |
1st XI matches
14 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 4 Oct | Strathmore Heights (Kyte) v Lalor Warriors (Kyte) | WIN |
| Round 2 | 11 Oct | Chargers (Kyte) v Lalor Warriors (Kyte) | WIN |
| Round 3 | 18 Oct | Merrifield Panthers (Kyte) v Lalor Warriors (Kyte) | DRAW |
| Round 4 | 1 Nov | Lalor Warriors (Kyte) v RMIT (Kyte) | WIN |
| Round 5 | 15 Nov | Lalor Warriors (Kyte) v Donnybrook (Kyte) | LOSS |
| Round 6 | 22 Nov | Buckley Park (Kyte) v Lalor Warriors (Kyte) | WIN |
| Round 7 | 6 Dec | Lalor Warriors (Kyte) v Merrifield Panthers (Kyte) | ABANDONED |
| Round 8 | 13 Dec | Aberfeldie St Johns (Kyte) v Lalor Warriors (Kyte) | LOSS |
| Round 9 | 10 Jan | Lalor Warriors (Kyte) v Strathmore Heights (Kyte) | LOSS |
| Round 10 | 31 Jan | Lalor Warriors (Kyte) v Chargers (Kyte) | WIN |
| Round 11 | 7 Feb | Lalor Warriors (Kyte) v Aberfeldie St Johns (Kyte) | WIN |
| Round 12 | 14 Feb | RMIT (Kyte) v Lalor Warriors (Kyte) | WIN |
| Round 13 | 28 Feb | Lalor Warriors (Kyte) v Buckley Park (Kyte) | LOSS |
| Semi Finals | 7 Mar | Donnybrook (Kyte) v Lalor Warriors (Kyte) | LOSS |